Measured from real probes, latest value per provider × location.
| Provider | 移动·家宽 Mobile CN | 联通·北京 Unicom BJ |
|---|---|---|
| BandwagonHost 162.213.x.x | 198ms | 316ms |
| LittleCreek Hosting 38.45.x.x | 287ms | 227ms |
| EthSrv Frankfurt 208.115.x.x | 265ms | 233ms |
| EthSrv Los Angeles 64.31.x.x | 210ms | 181ms |
| ByteVirt 199.48.x.x | 137ms | 306ms |
| BageVM 209.33.x.x | 61ms | 81ms |
| SmokyHosts 103.214.x.x | 360ms | 326ms |
| SoftShellWeb 157.254.x.x | 187ms | 163ms |
| hostdzire 85.17.x.x | 171ms | 171ms |
| Skrime 77.90.x.x | 247ms | 188ms |
| Servitro 5.231.x.x | 275ms | 212ms |
| Chunkserve 5.231.x.x | 265ms | 213ms |
| GreenCloud Singapore DC2 103.254.x.x | 293ms | 331ms |
| GreenCloud Singapore Premium 45.135.x.x | 87ms | 79ms |
| GreenCloud Hong Kong DC2 43.249.x.x | 195ms | 373ms |
| GreenCloud Hong Kong DC1 45.128.x.x | 88ms | 364ms |
| GreenCloud Tokyo IIJ 91.200.x.x | 139ms | 105ms |
| GreenCloud Tokyo Premium 45.94.x.x | 61ms | 59ms |
| DMIT 179.255.x.x | 190ms | 161ms |
| V.PS (xTom) 104.245.x.x | 154ms | 151ms |
| xTom San Jose Premium 104.245.x.x | 157ms | 151ms |
| xTom Frankfurt Premium 45.80.x.x | 128ms | 126ms |
| xTom Amsterdam Premium 78.142.x.x | 130ms | 128ms |
Green = fast, red = slow. Values are ICMP RTT from probe to provider network.