Live availability for VPS plans across our tracked providers. Scanned continuously — when a sold-out deal comes back, it shows up here first.
Get restock alerts on Telegram| Plan | Provider | Price | Location | Status | Checked |
|---|---|---|---|---|---|
| Lightsail - 1GB | AWS Lightsail | $3.50/mo | Multiple | Sold Out | 2026-11-13 17:30 |
| Lightsail - 2GB | AWS Lightsail | $7.00/mo | Multiple | Sold Out | 2026-11-13 17:30 |
| ECS - 1GB | Alibaba Cloud International | $4.50/mo | Hong Kong | Unknown | — |
| ECS - 2GB | Alibaba Cloud International | $9.00/mo | Hong Kong | Unknown | — |
| CN2 GIA VPS - 1GB |
Comparing providers? Check our side-by-side reviews and live price history before you buy.
We probe each provider's order or cart page every 30 minutes. When a plan that was out of stock becomes purchasable again, the listing flips to an in-stock badge on this page and subscribers get an instant Telegram notification with a direct order link.
Open the subscriber panel on this page, tap the Telegram button, and confirm the bot. You will then receive a message the moment any monitored plan restocks. Alerts include the provider, plan name, price, and a direct order URL, so you can usually grab the deal within minutes.
The monitor currently tracks 30 plans across RackNerd, GreenCloud, BWG, Vultr, DigitalOcean, Linode, and Amazon Lightsail, plus selected flash-sale listings. We keep the list focused on providers with a history of selling out, rather than every host on the market.
Status checks run every 30 minutes, around the clock. Between checks the page shows the last known state and the time it was verified. Flash sales can sell out within minutes, so the Telegram alert is always faster than waiting for the next page refresh.
Yes. The stock page and Telegram alerts are completely free - no account, no email required. The project exists to surface genuinely good VPS deals quickly; when you buy through an order link we may earn a small affiliate commission at no extra cost to you.
| BandwagonHost |
| $49.99/mo |
| Los Angeles |
| In Stock |
| 2026-11-13 17:30 |
| CN2 GIA VPS - 2GB | BandwagonHost | $89.99/mo | Los Angeles | In Stock | 2026-11-13 17:30 |
| Compute - 1GB | CloudCone | $4.88/mo | Los Angeles | Unknown | — |
| Compute - 2GB | CloudCone | $9.88/mo | Los Angeles | Unknown | — |
| Cloud VPS S - 4GB | Contabo | $5.99/mo | Multiple | Unknown | — |
| Cloud VPS M - 8GB | Contabo | $9.99/mo | Multiple | Unknown | — |
| DeluxHost Storage 2TB | DeluxHost | $3.99/mo | Eygelshoven, NL | In Stock | 2026-10-29 14:30 |
| Basic Droplet - 1GB | DigitalOcean | $6.00/mo | Multiple | Unknown | — |
| Basic Droplet - 2GB | DigitalOcean | $12.00/mo | Multiple | Unknown | — |
| KVMHK1-1 | GreenCloud Hong Kong DC1 | $6.00/mo | Hong Kong | In Stock | 2026-10-29 14:30 |
| KVMHK1-2 | GreenCloud Hong Kong DC1 | $10.00/mo | Hong Kong | In Stock | 2026-10-29 14:30 |
| KVMHK2-1 | GreenCloud Hong Kong DC2 | $6.00/mo | Hong Kong | In Stock | 2026-10-29 14:30 |
| KVMHK2-2 | GreenCloud Hong Kong DC2 | $10.00/mo | Hong Kong | In Stock | 2026-10-29 14:30 |
| KVMSG2-1 | GreenCloud Singapore DC2 | $6.00/mo | Singapore | In Stock | 2026-10-29 14:30 |
| KVMSG2-2 | GreenCloud Singapore DC2 | $10.00/mo | Singapore | In Stock | 2026-10-29 14:30 |
| KVMSG1-1 | GreenCloud Singapore Premium | $6.00/mo | Singapore | In Stock | 2026-10-29 14:30 |
| KVMSG1-2 | GreenCloud Singapore Premium | $10.00/mo | Singapore | In Stock | 2026-10-29 14:30 |
| KVMJP-1 (IIJ) | GreenCloud Tokyo IIJ | $6.00/mo | Tokyo (IIJ) | In Stock | 2026-10-29 14:30 |
| KVMJP-2 (IIJ) | GreenCloud Tokyo IIJ | $10.00/mo | Tokyo (IIJ) | In Stock | 2026-10-29 14:30 |
| KVMJP-1 (Softbank) | GreenCloud Tokyo Premium | $6.00/mo | Tokyo (Softbank) | In Stock | 2026-10-29 14:30 |
| KVMJP-2 (Softbank) | GreenCloud Tokyo Premium | $10.00/mo | Tokyo (Softbank) | In Stock | 2026-10-29 14:30 |
| CX22 - 2GB | Hetzner | $3.99/mo | Germany | Unknown | — |
| CX32 - 4GB | Hetzner | $6.99/mo | Germany | Unknown | — |
| CN2 GIA - 1GB | HostDare | $24.99/mo | Los Angeles | Unknown | — |
| CN2 GIA - 2GB | HostDare | $44.99/mo | Los Angeles | Unknown | — |
| Custom VPS - 1GB | Kamatera | $4.00/mo | Multiple | Unknown | — |
| Custom VPS - 2GB | Kamatera | $8.00/mo | Multiple | Unknown | — |
| Nanode 1GB | Linode | $5.00/mo | Multiple | In Stock | 2026-11-13 17:30 |
| Linode 2GB | Linode | $24.00/mo | Multiple | Sold Out | 2026-11-13 17:30 |
| Value VPS - 2GB | OVHcloud | $4.50/mo | Multiple | Unknown | — |
| Value VPS - 4GB | OVHcloud | $7.50/mo | Multiple | Unknown | — |
| Intel Xeon - 1GB | RackNerd | $10.88/mo | Los Angeles | Sold Out | 2026-10-29 11:30 |
| Intel Xeon - 2.5GB | RackNerd | $16.88/mo | Los Angeles | Sold Out | 2026-10-29 12:30 |
| KVM Special - 2GB | RackNerd | $35.99/mo | Los Angeles | In Stock | 2026-10-29 05:00 |
| KVM Special - 4GB | RackNerd | $59.99/mo | Los Angeles | In Stock | 2026-10-29 14:30 |
| KVM Special - 6GB | RackNerd | $89.99/mo | Los Angeles | In Stock | 2026-10-29 12:00 |
| KVM Special - 8GB | RackNerd | $119.99/mo | Los Angeles | In Stock | 2026-10-29 14:30 |
| DEV1-S - 2GB | Scaleway | $3.99/mo | France | Unknown | — |
| DEV1-L - 4GB | Scaleway | $7.99/mo | France | Unknown | — |
| Lighthouse - 1GB | Tencent Cloud Lighthouse | $4.00/mo | China | Unknown | — |
| Lighthouse - 2GB | Tencent Cloud Lighthouse | $7.50/mo | China | Unknown | — |
| Regular Cloud - $12 | Vultr | $0.00/mo | Multiple | Sold Out | 2026-11-13 17:30 |
| Regular Cloud - $6 | Vultr | $0.00/mo | Multiple | Sold Out | 2026-11-13 17:30 |
20 plans awaiting their first stock scan.