商家介绍
LittleCreekHosting是一家美国IDC主机商,采用kvm虚拟架构,搭配Virtualizor控制面板,nvme硬盘。全部节点都在纽约的Durham,上行带宽为1Gbps,简测一些国内速度不太好,但给予的硬件配置挺好,性价比不错。
官方网站:https://www.littlecreek.com
优惠方案
机房测试
纽约 http://216.27.29.13/1GB.zip
脚本测试
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Jan 4 14:19:06 EST 2022
Basic System Information:
---------------------------------
Processor : Intel Core Processor (Haswell, no TSX, IBRS)
CPU cores : 8 @ 2499.996 MHz
AES-NI : Enabled
VM-x/AMD-V : Disabled
RAM : 7.6 GiB
Swap : 4.0 GiB
Disk : 153.5 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 121.38 MB/s (30.3k) | 405.98 MB/s (6.3k)
Write | 121.70 MB/s (30.4k) | 408.12 MB/s (6.3k)
Total | 243.09 MB/s (60.7k) | 814.11 MB/s (12.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 505.03 MB/s (986) | 629.71 MB/s (614)
Write | 531.87 MB/s (1.0k) | 671.65 MB/s (655)
Total | 1.03 GB/s (2.0k) | 1.30 GB/s (1.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 744 Mbits/sec | 790 Mbits/sec
Online.net | Paris, FR (10G) | 600 Mbits/sec | 828 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 824 Mbits/sec
WebHorizon | Singapore (400M) | 164 Mbits/sec | 299 Mbits/sec
Clouvider | NYC, NY, US (10G) | 880 Mbits/sec | 894 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 819 Mbits/sec | 785 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 858 Mbits/sec | 804 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 798 Mbits/sec | 745 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 580
Multi Core | 3249
Full Test | https://browser.geekbench.com/v5/cpu/11986903

